Type | Price | Date |
---|---|---|
Current | $31.97 | 2019-01-12 |
Highest | $50 | 2018-08-20 |
Lowest | $0.91 | 2017-07-20 |
Average | $22.1 |
Last 4 price changes | Price |
---|---|
2019-01-12 00:42:40 | $31.97 |
2018-10-08 20:15:35 | $32.68 |
2018-09-30 20:19:29 | $32.68 |
2018-09-22 20:20:31 | $32.69 |
"Nice looking and functional (for aplastic set of drawers)" Joe Greenan said.
"love these, put them in my sons room for his video games and clothes." Darkthoughtbox said.
"Love it a lot.Thinking of getting another one" Amazon Customer said.
"Nicer looking than the clear plastic ones. Happy with the purchase." K said.