Type | Price | Date |
---|---|---|
Current | $19.56 | 2019-01-12 |
Highest | $33.44 | 2017-08-14 |
Lowest | $17.23 | 2017-03-26 |
Average | $20.57 |
Last 4 price changes | Price |
---|---|
2019-01-12 00:12:18 | $19.56 |
2018-10-08 19:50:06 | $19.79 |
2018-09-30 19:54:18 | $19.78 |
2018-09-22 19:55:20 | $19.79 |
"The smell is strong and a little bit goes a long way." Kristy Lykins said.
"Smells amazing and has kept the lice away so far!" Amazon Customer said.