Type | Price | Date |
---|---|---|
Current | $7.64 | 2017-02-21 |
Highest | $7.76 | 2017-02-07 |
Lowest | $4.96 | 2017-12-15 |
Average | $6.23 |
Last 4 price changes | Price |
---|---|
2019-11-23 23:44:53 | $7 |
2018-02-16 13:33:30 | $6.33 |
2018-02-14 13:31:56 | $6.33 |
2018-02-09 13:33:56 | $6.33 |
"Gi love these sweat shirts. They are so cozy." Nadia m Milizia said.
"Love it. Soft, purple is muted. Ordering more." Joan Allen said.
"Great sweatshirt-fits smaller than expected." Donna C. Alderman said.
"Great sweatshirt! Will be ordering more." S. Cook said.