Type | Price | Date |
---|---|---|
Current | $11.99 | 2018-07-12 |
Highest | $11.99 | 2018-07-12 |
Lowest | $11.99 | 2018-07-12 |
Average | $11.99 |
Last 4 price changes | Price |
---|---|
2018-07-18 13:20:04 | $11.99 |
2018-07-18 13:17:40 | $11.99 |
2018-07-17 13:19:17 | $11.99 |
2018-07-17 13:17:13 | $11.99 |
"I bought this for a male friend and he loved it. it’s made with great quality and looks really nice." AmazonCustomer said.
"Great bracelet looks great easy to wear durable" lauren said.
"Love the I love the bracelet it’s just the greatest" Amazon Customer said.
"I bought this bracelet for my husband and he absolutely loves it!" CW said.