Type | Price | Date |
---|---|---|
Current | $134.55 | 2018-04-16 |
Highest | $136.67 | 2018-04-14 |
Lowest | $134.55 | 2018-04-16 |
Average | $135.71 |
Last 4 price changes | Price |
---|---|
2018-04-16 16:53:30 | $134.55 |
2018-04-16 16:53:16 | $134.55 |
2018-04-15 16:54:29 | $136.13 |
2018-04-14 17:05:47 | $136.67 |
"Once my Niece was able to get her baby to stay it in..... She loved it." Becky said.