Type | Price | Date |
---|---|---|
Current | $11.69 | 2017-12-28 |
Highest | $18.99 | 2018-04-17 |
Lowest | $10.42 | 2017-12-31 |
Average | $15.13 |
Last 4 price changes | Price |
---|---|
2018-05-20 13:58:25 | $14.61 |
2018-05-19 14:07:33 | $15.74 |
2018-05-15 13:15:40 | $17.99 |
2018-05-14 13:15:33 | $17.99 |
"Love these for my boy. He has wide feet and they come in wide. I order half a size up and they do fine." Amazon Customer said.
"quality is good, but the product is somehow on the narrower side compared to other saucony we had." Allis T said.
"Cute shoes and hold up to all the playing of an active 5yo." LJ said.
"LOved these shoes. Easy for any toddler and saves time for moms! Super cute too!" Jennhin84 said.