Type | Price | Date |
---|---|---|
Current | $24.64 | 2019-01-11 |
Highest | $35.99 | 2017-01-06 |
Lowest | $21.48 | 2018-08-04 |
Average | $27.3 |
Last 4 price changes | Price |
---|---|
2019-01-11 15:01:50 | $24.64 |
2018-10-07 14:56:54 | $23.45 |
2018-09-29 14:57:07 | $23.45 |
2018-09-21 14:57:00 | $23.9 |
"It is well worth it great for both new and old Pokemon fans." Valerie said.
"Its a fun game, but It never came to my house an I tried getting a refund but it wont work, Why?" R.B said.
"Very fun game and the deal that Amazon provided was a bonus" Joshua said.