Type | Price | Date |
---|---|---|
Current | $12.72 | 2017-05-27 |
Highest | $26.21 | 2017-06-21 |
Lowest | $12.72 | 2017-05-27 |
Average | $17.67 |
Last 4 price changes | Price |
---|---|
2017-06-21 21:09:25 | $26.21 |
2017-06-18 21:10:29 | $19.47 |
2017-06-14 21:09:21 | $19.94 |
2017-06-11 21:09:44 | $19.94 |
"They fit and didn’t make my feet or in between my toes sore" Steve G. said.
"My husband loves these flip flops. His previous pair lasted 4 years." Misti said.