Type | Price | Date |
---|---|---|
Current | $6.99 | 2017-10-02 |
Highest | $6.99 | 2017-02-04 |
Lowest | $0.99 | 2017-08-02 |
Average | $3.2 |
Last 4 price changes | Price |
---|---|
2018-06-15 13:19:03 | $3.99 |
2018-06-08 13:19:23 | $3.99 |
2018-06-07 14:12:42 | $3.99 |
2018-05-18 14:21:24 | $3.99 |
"Really loved this bracelet. Got it for my teenage niece. Perfect gift!!" Barbduh50 said.
"Awesome bracelet but I bought this for my step daughter and it broke when she was clipping it together.." JM said.