Type | Price | Date |
---|---|---|
Current | $11.91 | 2018-07-15 |
Highest | $17.99 | 2017-04-12 |
Lowest | $11.91 | 2018-07-15 |
Average | $15.63 |
Last 4 price changes | Price |
---|---|
2018-07-15 01:58:14 | $11.91 |
2018-06-11 02:30:50 | $12.99 |
2018-06-02 02:36:30 | $12.99 |
2018-05-24 02:37:27 | $12.99 |
"Have had these cables about a year now. Still going strong and no weird kinks or bends that are permant." Shea said.