Type | Price | Date |
---|---|---|
Current | $29.99 | 2017-04-26 |
Highest | $29.99 | 2017-04-07 |
Lowest | $19.99 | 2018-03-14 |
Average | $24.31 |
Last 4 price changes | Price |
---|---|
2018-03-14 13:11:18 | $19.99 |
2018-03-11 13:11:11 | $19.99 |
2018-03-10 13:12:24 | $19.99 |
2018-03-09 13:12:15 | $19.99 |
"Love love love the shoes. Will continue to buy" Bunny said.
"I love the shoe. The fit is good. And they look great" Mary Kelly said.
"Comfortable fits perfect I wear 8 but ordered 8.5 because of the point yeah can't wait to go out in it" Amazon Customer said.
"Wonderful!! Fits perfectly!Comfortable! As described! Will get other colors!" Cheryl D. said.