Type | Price | Date |
---|---|---|
Current | $796.98 | 2019-01-13 00:00:00 |
Highest | $798.28 | 2018-09-24 |
Lowest | $673.6 | 2018-06-14 |
Average | $755.03 |
Last 4 price changes | Price |
---|---|
2019-01-13 23:13:02 | $796.98 |
2018-10-10 23:38:05 | $782.14 |
2018-10-02 23:25:29 | $793.45 |
2018-09-24 23:06:53 | $798.28 |
"Copier, scanner, printer works like a champ...very good machine and value.." buddyboy1548 said.
"Does it's job. Hard to connect, wish there was more scanning options" Tanya M. said.