Type | Price | Date |
---|---|---|
Current | $26.99 | 2019-01-13 |
Highest | $28.99 | 2018-06-14 |
Lowest | $12.54 | 2018-10-02 |
Average | $24.79 |
Last 4 price changes | Price |
---|---|
2019-01-13 01:41:27 | $26.99 |
2018-10-10 22:08:29 | $12.54 |
2018-10-02 00:11:59 | $12.54 |
2018-09-23 23:49:37 | $12.54 |
"It keeps drinks warm for a long time. Works well." Redd said.
"keep warm of hot fluids inside longer than other similar products." IH said.