Type | Price | Date |
---|---|---|
Current | $20.35 | 2018-01-26 |
Highest | $22.99 | 2017-02-08 |
Lowest | $12.36 | 2017-12-05 |
Average | $18.08 |
Last 4 price changes | Price |
---|---|
2018-01-26 14:05:44 | $20.35 |
2018-01-25 14:05:06 | $14.99 |
2017-12-24 13:09:27 | $18.17 |
2017-12-23 13:09:23 | $19.08 |
"Awesome gift for my early elementary child! He love building it. He wants more." Me said.
"My family and I loved putting this together." A. Brown said.
"Excellent !! I bought it for my 9 year old grandaughter !!" deliclerk said.